<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbon Tax and Trade Tariffs</title>
	<atom:link href="http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/</link>
	<description>Latest Strange News Stories from All Over the Globe</description>
	<lastBuildDate>Tue, 15 Feb 2011 14:16:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MikeS</title>
		<link>http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/comment-page-1/#comment-478</link>
		<dc:creator>MikeS</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=525#comment-478</guid>
		<description>What I find interesting is the people that are the most zealous AGAINST global warming and believe it is all HOOEY don&#039;t even mention the glaciers retreating.  The only argument I see on the dozen&#039;s of websites I have visited is that the climate temperature is cyclical and they thought there was going to be an ice age in the 60s.  If things are just taking their normal course then why are the glaciers retreating at an alarming rate?  Is this part of the &quot;cycle&quot; as well?  If it is I have not found any &quot;anti Gore&quot; people addressing it.</description>
		<content:encoded><![CDATA[<p>What I find interesting is the people that are the most zealous AGAINST global warming and believe it is all HOOEY don&#8217;t even mention the glaciers retreating.  The only argument I see on the dozen&#8217;s of websites I have visited is that the climate temperature is cyclical and they thought there was going to be an ice age in the 60s.  If things are just taking their normal course then why are the glaciers retreating at an alarming rate?  Is this part of the &#8220;cycle&#8221; as well?  If it is I have not found any &#8220;anti Gore&#8221; people addressing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/comment-page-1/#comment-382</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=525#comment-382</guid>
		<description>Whether there is or isn&#039;t global warming going on, all the enviro-nuts seem to think we&#039;re just going to switch right now to these alternative energies that are at the moment either not viable or far too expensive to implement for several years yet,so what do you suggest,we go back to riding donkeys? I might have read incorrectly,but I seem to recall the government claims that the warming is being caused by a build up of carbon dioxide in the atmosphere,well does this mean that everything on earth that breathes air should either be taxed or stop breathing?I&#039;m sure all of you educated people out there are aware that you breathe in air and breathe out carbon dioxide ,right? I learned that in science class too, Mr.Bellcord and I don&#039;t work for an oil company, jus&#039;a dumb ol&#039;farmboy who listened in science class. Yes,people are polluting, no we&#039;re not causing global warming,that is a natural cycle of the planet,remember when the planet was molten rock? No, we weren&#039;t here.</description>
		<content:encoded><![CDATA[<p>Whether there is or isn&#8217;t global warming going on, all the enviro-nuts seem to think we&#8217;re just going to switch right now to these alternative energies that are at the moment either not viable or far too expensive to implement for several years yet,so what do you suggest,we go back to riding donkeys? I might have read incorrectly,but I seem to recall the government claims that the warming is being caused by a build up of carbon dioxide in the atmosphere,well does this mean that everything on earth that breathes air should either be taxed or stop breathing?I&#8217;m sure all of you educated people out there are aware that you breathe in air and breathe out carbon dioxide ,right? I learned that in science class too, Mr.Bellcord and I don&#8217;t work for an oil company, jus&#8217;a dumb ol&#8217;farmboy who listened in science class. Yes,people are polluting, no we&#8217;re not causing global warming,that is a natural cycle of the planet,remember when the planet was molten rock? No, we weren&#8217;t here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowman</title>
		<link>http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/comment-page-1/#comment-380</link>
		<dc:creator>snowman</dc:creator>
		<pubDate>Mon, 22 Jun 2009 06:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=525#comment-380</guid>
		<description>Funny thing,  whatever happened to the last ice age?  Global warming!  Exactly when did this global warming start?  It wasn&#039;t in any modern humans lifetime.

Yes, there will probably be another ice age, and it will end in another cycle of global warming.

Our technology to maintain suitable environments for man, even in outer space, will overcome any global warming threat.  And NO ONE is predicting that we will become toast!

As of this time there is NO model for weather that can predict weather over the next day or two, let alone over the next century.  Our climate is very complicated with many feedback loops, most not understood.  One thing is almost certain, mans contribution is very small.

Anyone take a class in thermal physics?  I have and I am certain that no one is capable of being able to compute the effects on our climate by any natural or man made process.  If you like differential equations your will love thermal physics.  And if you are familar with differential equations you know that there is a lot of guesswork involved in just solving them, let alone setting them up.</description>
		<content:encoded><![CDATA[<p>Funny thing,  whatever happened to the last ice age?  Global warming!  Exactly when did this global warming start?  It wasn&#8217;t in any modern humans lifetime.</p>
<p>Yes, there will probably be another ice age, and it will end in another cycle of global warming.</p>
<p>Our technology to maintain suitable environments for man, even in outer space, will overcome any global warming threat.  And NO ONE is predicting that we will become toast!</p>
<p>As of this time there is NO model for weather that can predict weather over the next day or two, let alone over the next century.  Our climate is very complicated with many feedback loops, most not understood.  One thing is almost certain, mans contribution is very small.</p>
<p>Anyone take a class in thermal physics?  I have and I am certain that no one is capable of being able to compute the effects on our climate by any natural or man made process.  If you like differential equations your will love thermal physics.  And if you are familar with differential equations you know that there is a lot of guesswork involved in just solving them, let alone setting them up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/comment-page-1/#comment-379</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 22 Jun 2009 00:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=525#comment-379</guid>
		<description>When you listen to the experts on global warming they all have one key word in their statements. &quot;Theory&quot;! However I have noted that those who take the time of looking into the past by looking at things like various layers of earth, which will show what conditions were like thousands of years ago have discovered that for the most part weather and conditions go in cycles. We have had more then one ice age and more then one period of warming. Granted, we do have a pollution problem. Mostly due to high populations in a small area. Look at LA. The greatest source of pollution is called congress.</description>
		<content:encoded><![CDATA[<p>When you listen to the experts on global warming they all have one key word in their statements. &#8220;Theory&#8221;! However I have noted that those who take the time of looking into the past by looking at things like various layers of earth, which will show what conditions were like thousands of years ago have discovered that for the most part weather and conditions go in cycles. We have had more then one ice age and more then one period of warming. Granted, we do have a pollution problem. Mostly due to high populations in a small area. Look at LA. The greatest source of pollution is called congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/comment-page-1/#comment-378</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 22 Jun 2009 00:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=525#comment-378</guid>
		<description>So, The Glaciers in Glacier Natoinal Park will be all gone in 20 years. The rate of disappearance as calculated by the United States Geological Survey is accelerating, doubling in the past 20 years.

No global warming?

The Antarctic Ice Shelf is melting for shrinking for the first time in recorded history.

No Global Warming?

Please.

Now we can argue whether this is just nature at work or man is helping it along, but to deny global warming is happening is somewhat foolish, don&#039;t you think?</description>
		<content:encoded><![CDATA[<p>So, The Glaciers in Glacier Natoinal Park will be all gone in 20 years. The rate of disappearance as calculated by the United States Geological Survey is accelerating, doubling in the past 20 years.</p>
<p>No global warming?</p>
<p>The Antarctic Ice Shelf is melting for shrinking for the first time in recorded history.</p>
<p>No Global Warming?</p>
<p>Please.</p>
<p>Now we can argue whether this is just nature at work or man is helping it along, but to deny global warming is happening is somewhat foolish, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BELLCORD</title>
		<link>http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/comment-page-1/#comment-377</link>
		<dc:creator>BELLCORD</dc:creator>
		<pubDate>Mon, 22 Jun 2009 00:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=525#comment-377</guid>
		<description>IF THE OIL COMPANIES PAID ME $7500 A MONTH TO MAKE UP HORSESHIT LIKE THIS GUY, I&#039;D PUT IT OUT ON ANY SITE DUMB ENOUGH TO RUN WITH IT...</description>
		<content:encoded><![CDATA[<p>IF THE OIL COMPANIES PAID ME $7500 A MONTH TO MAKE UP HORSESHIT LIKE THIS GUY, I&#8217;D PUT IT OUT ON ANY SITE DUMB ENOUGH TO RUN WITH IT&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/comment-page-1/#comment-376</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=525#comment-376</guid>
		<description>Unless I understood incorrectly in science class, if you consider the earth as an enclosed greenhouse and if the temperature is going up,would that not cause increased humidity,increased cloud cover, and subsequently increased rainfall which if you have never noticed after a rainfall, decreases the temperature? Why is it that it is natural to have an ice age but &quot;global warming&quot; must be being caused by humans?</description>
		<content:encoded><![CDATA[<p>Unless I understood incorrectly in science class, if you consider the earth as an enclosed greenhouse and if the temperature is going up,would that not cause increased humidity,increased cloud cover, and subsequently increased rainfall which if you have never noticed after a rainfall, decreases the temperature? Why is it that it is natural to have an ice age but &#8220;global warming&#8221; must be being caused by humans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armando Simon</title>
		<link>http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/comment-page-1/#comment-375</link>
		<dc:creator>Armando Simon</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=525#comment-375</guid>
		<description>This is absurd. The headline states that there is NO scientific basis, then instead of presenting data which proves that there is no global warming, the articles plunges into politics. This is so typically stupid of conservatives and it is embarrassing to other conservatives. Jesus!</description>
		<content:encoded><![CDATA[<p>This is absurd. The headline states that there is NO scientific basis, then instead of presenting data which proves that there is no global warming, the articles plunges into politics. This is so typically stupid of conservatives and it is embarrassing to other conservatives. Jesus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/comment-page-1/#comment-374</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=525#comment-374</guid>
		<description>It is a bunch of hot air. If Al Gore was so concerned about global warming, then how come his home uses more energy in 1 month than most homes use in 10 months ?

When I was in school, we were heading to another ice age, now they have done a complete 180 in less than 20 years. The oceans themselves create more green house gasses in 1 year than any amount humans can do in 10 years.
 When it comes to the affect of humans on the earth&#039;s climate, we are the tip of the white head of the pimple on a whales ass, if whales had a ass.</description>
		<content:encoded><![CDATA[<p>It is a bunch of hot air. If Al Gore was so concerned about global warming, then how come his home uses more energy in 1 month than most homes use in 10 months ?</p>
<p>When I was in school, we were heading to another ice age, now they have done a complete 180 in less than 20 years. The oceans themselves create more green house gasses in 1 year than any amount humans can do in 10 years.<br />
 When it comes to the affect of humans on the earth&#8217;s climate, we are the tip of the white head of the pimple on a whales ass, if whales had a ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://strangestories.info/taxes/carbon-tax-and-trade-tariffs/comment-page-1/#comment-373</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Sun, 21 Jun 2009 21:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=525#comment-373</guid>
		<description>For carbon or other industrial pollutants to cause a green house effect they would have to travel at least ten miles up into the atmosphere and form a tightly knit barrier around the entire earth to prevent a mixture of higher altitude air from mixing with lower altitude air.  Since carbon and most other industrial pollutants are heavier than our planetary air they can raise only a mile or so into the atmosphere before falling back to earth.  One simply has to look into the sky to see this is true.  If they, indeed, had risen to the necessary altitude, created and maintained a tight knit barrier, there would be physical evidence: A dark ring around the earth, which as anyone can see does not exist.  However, global warming could still well exist, but not from a &quot;green house&quot; that is simply not there and from industrial pollutants that can&#039;t get there because they are too heavy to remain airborne.</description>
		<content:encoded><![CDATA[<p>For carbon or other industrial pollutants to cause a green house effect they would have to travel at least ten miles up into the atmosphere and form a tightly knit barrier around the entire earth to prevent a mixture of higher altitude air from mixing with lower altitude air.  Since carbon and most other industrial pollutants are heavier than our planetary air they can raise only a mile or so into the atmosphere before falling back to earth.  One simply has to look into the sky to see this is true.  If they, indeed, had risen to the necessary altitude, created and maintained a tight knit barrier, there would be physical evidence: A dark ring around the earth, which as anyone can see does not exist.  However, global warming could still well exist, but not from a &#8220;green house&#8221; that is simply not there and from industrial pollutants that can&#8217;t get there because they are too heavy to remain airborne.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.446 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 20:09:03 -->

