<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strange News Stories &#187; Economy</title>
	<atom:link href="http://strangestories.info/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangestories.info</link>
	<description>Latest Strange News Stories from All Over the Globe</description>
	<lastBuildDate>Sun, 13 Dec 2009 21:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It’s Not Magic, It’s Science. Researchers Develop A Method to Make Ink Disappear from Copy Paper</title>
		<link>http://strangestories.info/economy/it%e2%80%99s-not-magic-it%e2%80%99s-science-researchers-develop-a-method-to-make-ink-disappear-from-copy-paper/</link>
		<comments>http://strangestories.info/economy/it%e2%80%99s-not-magic-it%e2%80%99s-science-researchers-develop-a-method-to-make-ink-disappear-from-copy-paper/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:27:27 +0000</pubDate>
		<dc:creator>Strange Stories</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[disappear]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[researcher]]></category>

		<guid isPermaLink="false">http://strangestories.info/?p=1159</guid>
		<description><![CDATA[Although the world is becoming more digitized every day there are still thousands of paper documents generated every minute worldwide, which of course means that an awful lot of trees are still being chopped down to make the paper they are printed on. Many people do make an effort to recycle these days but even [...]]]></description>
		<wfw:commentRss>http://strangestories.info/economy/it%e2%80%99s-not-magic-it%e2%80%99s-science-researchers-develop-a-method-to-make-ink-disappear-from-copy-paper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Banks Boosting Economy</title>
		<link>http://strangestories.info/economy/banks-boosting-economy/</link>
		<comments>http://strangestories.info/economy/banks-boosting-economy/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:23:07 +0000</pubDate>
		<dc:creator>Strange Stories</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://strangestories.info/?p=484</guid>
		<description><![CDATA[Big Banks Are Repaying $50 Billion. Is The financial Boom Just Ahead?

 The headlines today concern the return of your money and mine to Uncle’s Treasury. The article by Solomon in THE WALL STREET JOURNAL (June 9) states that some 50 billion dollars would be repaid. The president spoke today and declared that some 65 [...]]]></description>
		<wfw:commentRss>http://strangestories.info/economy/banks-boosting-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanna Take Advantage of the Weak Dollar Stocks?</title>
		<link>http://strangestories.info/economy/wanna-take-advantage-of-the-weak-dollar-stocks-2/</link>
		<comments>http://strangestories.info/economy/wanna-take-advantage-of-the-weak-dollar-stocks-2/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:04:11 +0000</pubDate>
		<dc:creator>Strange Stories</dc:creator>
				<category><![CDATA[Dollar Stock]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investor Guide]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://strangestories.info/?p=99</guid>
		<description><![CDATA[Weak Dollar Stocks
We have undoubtedly come into a new area in American finance. I have no doubt that in five or ten years we will be calling this time in our history the “age of the bailout” or something along those lines. I’ll leave it up to the business journalists to coin something a little [...]]]></description>
		<wfw:commentRss>http://strangestories.info/economy/wanna-take-advantage-of-the-weak-dollar-stocks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Investor&#8217;s Guide to the Economy</title>
		<link>http://strangestories.info/save-money/the-smart-investors-guide-to-the-economy/</link>
		<comments>http://strangestories.info/save-money/the-smart-investors-guide-to-the-economy/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:39:38 +0000</pubDate>
		<dc:creator>Strange Stories</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investor Guide]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor's guide]]></category>

		<guid isPermaLink="false">http://strangestories.info/?p=77</guid>
		<description><![CDATA[Investing in the stock market requires immense of education and training, but anyone can make wise investment decisions by learning how to closely follow the economy. While an expertise in the economics is not necessarily required, a basic understanding of the twelve major economic indicators is beneficial to the novice investor.  There are a [...]]]></description>
		<wfw:commentRss>http://strangestories.info/save-money/the-smart-investors-guide-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Budgeting Tips for Everyone</title>
		<link>http://strangestories.info/save-money/easy-budgeting-tips-for-everyone/</link>
		<comments>http://strangestories.info/save-money/easy-budgeting-tips-for-everyone/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:00:15 +0000</pubDate>
		<dc:creator>Strange Stories</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://strangestories.info/?p=73</guid>
		<description><![CDATA[If there ever was a time to start budgeting now is definitely it.  The bad economy and massive unemployment rates have got everyone worried about their finances.  Hopefully the economy will start looking up but either way it is important to know how and why you are spending and also learn how to [...]]]></description>
		<wfw:commentRss>http://strangestories.info/save-money/easy-budgeting-tips-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.334 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 19:37:20 -->
