<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strange News Stories &#187; Depression</title>
	<atom:link href="http://strangestories.info/category/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangestories.info</link>
	<description>Latest Strange News Stories from All Over the Globe</description>
	<lastBuildDate>Sun, 13 Dec 2009 21:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rapid Relief From Major Depression? New Biomarker Identified That Accurately Predict Effective Drug For Depressed People</title>
		<link>http://strangestories.info/depression/rapid-relief-from-major-depression-new-biomarker-identified-that-accurately-predict-effective-drug-for-depressed-people/</link>
		<comments>http://strangestories.info/depression/rapid-relief-from-major-depression-new-biomarker-identified-that-accurately-predict-effective-drug-for-depressed-people/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:16:02 +0000</pubDate>
		<dc:creator>Strange Stories</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[depressive]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[quantitative electroencephalography]]></category>
		<category><![CDATA[Relief]]></category>

		<guid isPermaLink="false">http://strangestories.info/?p=929</guid>
		<description><![CDATA[For those who are diagnosed with major depression treatment is often a long, slow process. There are a myriad of anti depression medications on the market but no single test or biomarker exists to help medical professionals pinpoint which of these drugs may be most suitable for an individual patient’s treatment. This often leads to [...]]]></description>
		<wfw:commentRss>http://strangestories.info/depression/rapid-relief-from-major-depression-new-biomarker-identified-that-accurately-predict-effective-drug-for-depressed-people/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Abstaining from Alcohol Consumption Leads to Increased Risk of Depression</title>
		<link>http://strangestories.info/depression/abstaining-from-alcohol-consumption-leads-to-increased-risk-of-depression/</link>
		<comments>http://strangestories.info/depression/abstaining-from-alcohol-consumption-leads-to-increased-risk-of-depression/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:51:15 +0000</pubDate>
		<dc:creator>Strange Stories</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Heavy drinkers]]></category>
		<category><![CDATA[Stop drinking]]></category>

		<guid isPermaLink="false">http://strangestories.info/?p=870</guid>
		<description><![CDATA[Medical professionals, scientists and researchers have been warning us for years about the adverse effects of excessive alcohol consumption on both our physical and mental health. However there is now mounting evidence that very low levels of alcohol consumption may also be associated with poor mental health and symptoms of depression.
A new study utilized data [...]]]></description>
		<wfw:commentRss>http://strangestories.info/depression/abstaining-from-alcohol-consumption-leads-to-increased-risk-of-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.261 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 19:09:10 -->
