<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prostate Cancer vs.Breast Cancer &#8211; Why the Disparity in Awareness?</title>
	<atom:link href="http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/</link>
	<description>Latest Strange News Stories from All Over the Globe</description>
	<lastBuildDate>Sun, 13 Dec 2009 07:20:56 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emmy</title>
		<link>http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/comment-page-1/#comment-995</link>
		<dc:creator>Emmy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=1144#comment-995</guid>
		<description>All the pink ribbons, charity balls, billboards are not as significant in Prostate and Breast
   cancer,  as the need for  more cooperative Teaming between the Scientific, Medical, 
   Pharmaceutical researchers to include Physicists, to concentrate their efforts , globally, to
   conquer cancers.

    Prostate Cancer is faring much better than Breast cancer in substantial advancements.
   Diagnostic procedures are refined for ruling out/identifying Prostate Cancer, reportedly in the form of an accurate blood test.  
    Life sustaining medications, which also support patients with 
    advanced  stage prostate cancer  are now in the hands of the FDA , have passed clinical
    multiple clinical trials.
   One such treatment is in the form of only an injection,it is currently under FDA review    
   called DANDREON. It is based on a molecular theory of treatment.   Encouraging!
             
                   When you have a moment, check out the  DANDREON website.</description>
		<content:encoded><![CDATA[<p>All the pink ribbons, charity balls, billboards are not as significant in Prostate and Breast<br />
   cancer,  as the need for  more cooperative Teaming between the Scientific, Medical,<br />
   Pharmaceutical researchers to include Physicists, to concentrate their efforts , globally, to<br />
   conquer cancers.</p>
<p>    Prostate Cancer is faring much better than Breast cancer in substantial advancements.<br />
   Diagnostic procedures are refined for ruling out/identifying Prostate Cancer, reportedly in the form of an accurate blood test.<br />
    Life sustaining medications, which also support patients with<br />
    advanced  stage prostate cancer  are now in the hands of the FDA , have passed clinical<br />
    multiple clinical trials.<br />
   One such treatment is in the form of only an injection,it is currently under FDA review<br />
   called DANDREON. It is based on a molecular theory of treatment.   Encouraging!</p>
<p>                   When you have a moment, check out the  DANDREON website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmy</title>
		<link>http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/comment-page-1/#comment-994</link>
		<dc:creator>Emmy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=1144#comment-994</guid>
		<description>Publicity isn&#039;t  less for prostate cancer than breast cancer . Pink ribbons don&#039;t do it.
    Meaningful advancements,  with life sustaining results is in the
    current molecular class of treatment medications evolving for Prostate Cancer.
    Prostate cancer is actually receiving significant scientific,medical and
    pharmaceutical endeavors and investment. There is a new prostate cancer diagnostic
    test,with assurance of  accuracy in a simple blood test ,instead
    of the PSA test, .  Advances are being made to treat prostate cancer in a more humane,
    simpler and quicker procedure as reported in clinical studies with results for
    remission and life prolonging as well for advanced prostate cancer.                                                           

    One such  promising drug now being reviewed by the FDA  is &quot;DANDREON.&quot;  This 
   medication avoids the  painful,dehumanizing,debilitating procedures reported.
     Please check out the new medical treatments for prostate ca.being developed.
    These are substantial and significant improvements to sustain life.  
       
      The state of breast cancer with lots of pink ribbons and charity balls, and public testimoinals... still is stuck with the business as always, with testing with painful  and frightening Needle Aspirations.  multiple pokings,  uncomfotable mammographies  MRIs.
    Accuracy ofin testing and radiography readings is still impacted upon by the .technician&#039;s training,experience, how conscientious, level of fatigue after many mammos.
   
 
       Mammo waiting lists can be as long as 4 months for a mammogram.     

       Current Treatment options available are frightening, painful, debilitating and 
      disfiguring. Chemo and Radiology treatments add other problems and side effects.
    
      Cancers are a thriving, global commercial industry, at the  expense of  extreme 
      physical,emotional,personal and family suffering, loss of life.

     Conquering  cancer does not rest in pink ribbons, charity balls and billboards,
      Life sustaining gains with tolerable treatments are happening for Prostate Cancer,
      Very slow gains at this time for  Breast cancer , unfortunately.</description>
		<content:encoded><![CDATA[<p>Publicity isn&#8217;t  less for prostate cancer than breast cancer . Pink ribbons don&#8217;t do it.<br />
    Meaningful advancements,  with life sustaining results is in the<br />
    current molecular class of treatment medications evolving for Prostate Cancer.<br />
    Prostate cancer is actually receiving significant scientific,medical and<br />
    pharmaceutical endeavors and investment. There is a new prostate cancer diagnostic<br />
    test,with assurance of  accuracy in a simple blood test ,instead<br />
    of the PSA test, .  Advances are being made to treat prostate cancer in a more humane,<br />
    simpler and quicker procedure as reported in clinical studies with results for<br />
    remission and life prolonging as well for advanced prostate cancer.                                                           </p>
<p>    One such  promising drug now being reviewed by the FDA  is &#8220;DANDREON.&#8221;  This<br />
   medication avoids the  painful,dehumanizing,debilitating procedures reported.<br />
     Please check out the new medical treatments for prostate ca.being developed.<br />
    These are substantial and significant improvements to sustain life.  </p>
<p>      The state of breast cancer with lots of pink ribbons and charity balls, and public testimoinals&#8230; still is stuck with the business as always, with testing with painful  and frightening Needle Aspirations.  multiple pokings,  uncomfotable mammographies  MRIs.<br />
    Accuracy ofin testing and radiography readings is still impacted upon by the .technician&#8217;s training,experience, how conscientious, level of fatigue after many mammos.</p>
<p>       Mammo waiting lists can be as long as 4 months for a mammogram.     </p>
<p>       Current Treatment options available are frightening, painful, debilitating and<br />
      disfiguring. Chemo and Radiology treatments add other problems and side effects.</p>
<p>      Cancers are a thriving, global commercial industry, at the  expense of  extreme<br />
      physical,emotional,personal and family suffering, loss of life.</p>
<p>     Conquering  cancer does not rest in pink ribbons, charity balls and billboards,<br />
      Life sustaining gains with tolerable treatments are happening for Prostate Cancer,<br />
      Very slow gains at this time for  Breast cancer , unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meade</title>
		<link>http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/comment-page-1/#comment-971</link>
		<dc:creator>meade</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=1144#comment-971</guid>
		<description>Most black males are subjected to prostate cancer. One can argue that prostate cancer research is seen as largely bias toward white males. More  research should be done on black males. Since prostate cancer is more common among black males</description>
		<content:encoded><![CDATA[<p>Most black males are subjected to prostate cancer. One can argue that prostate cancer research is seen as largely bias toward white males. More  research should be done on black males. Since prostate cancer is more common among black males</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/comment-page-1/#comment-968</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=1144#comment-968</guid>
		<description>John, I am age 80 (feel like 60) with enlarged prostate that I take medication for.  I am still self employed and do not consider myself &quot;past my prime&quot;. However, if I do develop cancer I would hope that my Dr. does not consider me expendable. Hopefully you are not a DR.</description>
		<content:encoded><![CDATA[<p>John, I am age 80 (feel like 60) with enlarged prostate that I take medication for.  I am still self employed and do not consider myself &#8220;past my prime&#8221;. However, if I do develop cancer I would hope that my Dr. does not consider me expendable. Hopefully you are not a DR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/comment-page-1/#comment-967</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=1144#comment-967</guid>
		<description>Unfortunately being outspoken is the major driving force behind federal funding.  Research funds are not always allocated based on need.  There is also a major misconception that Prostate cancer is a slow growing disease that you usually &quot;die with rather than die from.&quot;  The demographics are what they are.  Prostate cancer is the most common solid tumor and the SECOND leading cause of cancer related DEATH among US men.  Over the past 15 years the incidence of diagnosis has gone up but the death rate has steadily gone down--a direct result of increased awareness, early diagnosis through screening, and improved treatment.  Everyone, men and women, need to be more vocal about appropriate funding to continue these efforts.</description>
		<content:encoded><![CDATA[<p>Unfortunately being outspoken is the major driving force behind federal funding.  Research funds are not always allocated based on need.  There is also a major misconception that Prostate cancer is a slow growing disease that you usually &#8220;die with rather than die from.&#8221;  The demographics are what they are.  Prostate cancer is the most common solid tumor and the SECOND leading cause of cancer related DEATH among US men.  Over the past 15 years the incidence of diagnosis has gone up but the death rate has steadily gone down&#8211;a direct result of increased awareness, early diagnosis through screening, and improved treatment.  Everyone, men and women, need to be more vocal about appropriate funding to continue these efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Babb</title>
		<link>http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/comment-page-1/#comment-966</link>
		<dc:creator>Richard Babb</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=1144#comment-966</guid>
		<description>In my 40&#039;s and 50&#039;s, I was biopsied five times for suspicion of prostate cancer, due to high PSA levels.  Fortunately I was negative all five times.  But I did feel that they were aggressively pursuing the possibility, although that has nothing to do with research.  Probably one reason for the higher breast cancer awareness is the disfigurement that results from a mastectomy.  Prostate removal leaves one outwardly &quot;intact,&quot; despite the unpleasant aftereffects.</description>
		<content:encoded><![CDATA[<p>In my 40&#8217;s and 50&#8217;s, I was biopsied five times for suspicion of prostate cancer, due to high PSA levels.  Fortunately I was negative all five times.  But I did feel that they were aggressively pursuing the possibility, although that has nothing to do with research.  Probably one reason for the higher breast cancer awareness is the disfigurement that results from a mastectomy.  Prostate removal leaves one outwardly &#8220;intact,&#8221; despite the unpleasant aftereffects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fgjoyce</title>
		<link>http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/comment-page-1/#comment-965</link>
		<dc:creator>fgjoyce</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=1144#comment-965</guid>
		<description>Hey guys, anyone with breasts can get breast cancer so the money spent on breast cancer research benefits men too.  Susan G. Komen funds not only research and education, but provides mammograms and other necessary testing for uninsured or under insured men or women. There is no political agenda here. I know the facts because I am a breast cancer survivor.</description>
		<content:encoded><![CDATA[<p>Hey guys, anyone with breasts can get breast cancer so the money spent on breast cancer research benefits men too.  Susan G. Komen funds not only research and education, but provides mammograms and other necessary testing for uninsured or under insured men or women. There is no political agenda here. I know the facts because I am a breast cancer survivor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/comment-page-1/#comment-964</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 26 Oct 2009 08:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=1144#comment-964</guid>
		<description>Now that hormone replacement therapy (for severe menopausal &quot;discomforts&quot;) has been largely discredited through extensive studies as a contributing factor in the development of breast cancer, more attention is being paid to environmental (=chemical) and dietary factors.  This affects men as well as women, because men also have breasts and are susceptible to breast carcinomas.  The original question as posed is a naive one, a &quot;straw man.&quot;  There needs to be more funded research on all types of cancer occurring in human beings and in those with which we share a lot of DNA.</description>
		<content:encoded><![CDATA[<p>Now that hormone replacement therapy (for severe menopausal &#8220;discomforts&#8221;) has been largely discredited through extensive studies as a contributing factor in the development of breast cancer, more attention is being paid to environmental (=chemical) and dietary factors.  This affects men as well as women, because men also have breasts and are susceptible to breast carcinomas.  The original question as posed is a naive one, a &#8220;straw man.&#8221;  There needs to be more funded research on all types of cancer occurring in human beings and in those with which we share a lot of DNA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/comment-page-1/#comment-963</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=1144#comment-963</guid>
		<description>The politics of cancer research and action is skewed more to women.  While much has been done to draw attention to women&#039;s health issues the fact of the matter is that in the US there is cultural bias against men.  Prostate cancer is seen largely as an &#039;old man&#039;s&#039; disease affecting those who are past their prime as &#039;producers&#039;...and are thus expendable.  Who in their right mind would go to great lengths to save an 80 year old man versus a woman in her child bearing years?</description>
		<content:encoded><![CDATA[<p>The politics of cancer research and action is skewed more to women.  While much has been done to draw attention to women&#8217;s health issues the fact of the matter is that in the US there is cultural bias against men.  Prostate cancer is seen largely as an &#8216;old man&#8217;s&#8217; disease affecting those who are past their prime as &#8216;producers&#8217;&#8230;and are thus expendable.  Who in their right mind would go to great lengths to save an 80 year old man versus a woman in her child bearing years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://strangestories.info/cancer/prostate-cancer-vs-breast-cancer-why-the-disparity-in-awareness/comment-page-1/#comment-962</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://strangestories.info/?p=1144#comment-962</guid>
		<description>Second class citizens?  That is ridiculous and ignorant.  The vast majority of research is conducted on white males.  Perhaps, research dollars are being directed towards breast cancer research because it is the 3rd leading cause of death for women.  Prostate cancer is usually very slow growing and often doesn&#039;t even require treatment.</description>
		<content:encoded><![CDATA[<p>Second class citizens?  That is ridiculous and ignorant.  The vast majority of research is conducted on white males.  Perhaps, research dollars are being directed towards breast cancer research because it is the 3rd leading cause of death for women.  Prostate cancer is usually very slow growing and often doesn&#8217;t even require treatment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.233 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-22 03:26:18 -->
